Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 8/11 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 15/11 3 4 1 2 0 1 1 0 0 0 0 0 1 0 0 0 1 1 .333 .000 .500 .333 .833 0
May 15/11 3 4 1 0 0 1 1 0 0 0 0 0 2 0 0 0 1 1 .333 .000 .500 .333 .833 0
May 20/11 2 4 0 0 0 1 0 0 0 0 0 0 1 0 1 1 1 0 .000 .000 .333 .000 .333 0
May 23/11 2 3 1 0 0 1 1 0 0 0 0 0 2 0 0 0 1 1 .500 .000 .667 .500 1.167 0
May 25/11 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 27/11 2 4 1 0 0 2 0 1 0 0 0 0 1 0 0 0 1 2 1.000 .000 .750 .500 1.750 0
May 29/11 2 4 2 1 0 2 2 0 0 0 0 0 2 0 0 0 1 2 1.000 .000 1.000 1.000 2.000 0
May 29/11 2 3 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1 .500 .000 .667 .500 1.167 0
Jun 1/11 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jun 5/11 2 3 0 0 1 0 0 0 0 0 0 0 1 0 1 0 1 0 .000 .000 .000 .000 .000 0
Jun 8/11 3 3 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jun 12/11 2 3 1 0 0 0 1 0 0 0 0 0 1 0 1 0 1 1 .500 .000 .500 .500 1.000 0
Jun 12/11 3 4 1 1 0 1 0 0 1 0 0 0 1 0 0 0 1 3 1.000 .000 .500 .333 1.500 0
Jun 19/11 2 4 1 0 1 2 0 1 0 0 0 0 0 0 0 0 1 2 1.000 .000 .750 .500 1.750 0
Jun 19/11 1 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 2 2.000 .000 1.000 1.000 3.000 0
Jun 26/11 3 3 1 1 1 0 1 0 0 0 1 0 0 0 0 0 1 1 .333 1.000 .333 .333 .667 0
Jun 26/11 2 2 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 2 1.000 .000 .500 .500 1.500 0
Jul 6/11 4 5 1 0 1 1 1 0 0 0 0 0 1 0 0 0 1 1 .250 .000 .400 .250 .650 0
Jul 7/11 4 5 0 1 0 1 0 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .200 .000 .200 0
Jul 10/11 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 10/11 1 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .667 .000 .667 0
Jul 11/11 3 4 1 1 0 1 1 0 0 0 0 0 2 0 0 0 1 1 .333 .000 .500 .333 .833 0
Jul 15/11 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 .000 .000 .000 .000 .000 0
Jul 20/11 3 5 0 0 1 1 0 0 0 0 0 0 1 0 1 0 1 0 .000 .000 .250 .000 .250 0
TOTALS 63 86 17 8 8 18 12 4 1 0 1 0 21 0 5 1 25 23 .365 1.000 .432 .270 .797 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
May 20/11 1 0 0 1 0 0 5 15 1 0 0 4 2 0 0 0 0 0 0 0 0 1 1.4 5.6 2.8 0.5 0.067 0.00 1.00 0
May 29/11 1 0 0 1 1 0 7 24 3 0 0 3 6 0 0 0 0 0 0 0 0 1 3.0 3.0 6.0 2.0 0.125 0.00 0.86 0
Jun 8/11 0 1 0 1 0 0 6.67 22 2 4 4 5 1 0 0 0 0 1 0 0 0 1 2.1 5.2 1.0 0.2 0.091 4.20 1.05 0
Jun 19/11 0 0 0 1 0 0 3.67 10 2 4 0 5 3 0 0 0 0 1 0 0 0 1 3.8 9.5 5.7 0.6 0.200 0.00 1.91 0
Jun 26/11 0 0 0 0 0 0 1.33 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 0.0 0.000 0.00 0.00 0
Jul 11/11 1 0 0 1 1 1 7 28 2 0 0 5 2 0 0 0 0 0 0 0 0 1 2.0 5.0 2.0 0.4 0.071 0.00 1.00 0
TOTALS 3 1 0 5 2 1 30.67 103 10 8 4 22 14 0 0 0 0 2 0 0 0 6 2.3 5.0 3.2 0.6 0.097 0.91 1.04 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19850726

Weather

Winnipeg Weather

12th May, 2024
Few Clouds
9.99°C8.91°C
Wind: 7.72 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons302370.767-
Carillon Sultans2910190.34512.5
Elmwood Giants2817110.6075.0
Interlake Blue Jays0000.0008.0
Pembina Valley Orioles2713140.4818.5
St. Boniface Legionaires302280.7331.0
St. James As299200.31013.5
Winnipeg South297220.24115.5